Monthly Store Count for Smaregi
Monthly Changes
Get Monthly Store Numbers (May, 2017〜November, 2023) 143KBFY2024 ( May, 2023〜April, 2024 )
May, 2023〜October, 2023 | ||||||
---|---|---|---|---|---|---|
May.2023 | Jun.2023 | Jul.2023 | Aug.2023 | Sep.2023 | Oct.2023 | |
Fee Paying*1 | 29,961 | 30,556 | 31,107 | 31,921 | 32,459 | 33,032 |
Active*2 | 37,106 | 37,657 | 38,296 | 39,028 | 39,919 | 40,722 |
Timely Disclosure | 118KB | 118KB | 108KB | 119KB | 220KB | 221KB |
November, 2023〜April, 2024 | ||||||
---|---|---|---|---|---|---|
Nov.2023 | Dec.2023 | Jan.2024 | Feb.2024 | Mar.2024 | Apr.2024 | |
Fee Paying*1 | 33,737 | |||||
Active*2 | 41,689 | |||||
Timely Disclosure | 220KB |
- The registered store count provided above represents the number of stores, whether fee-paying or not, that have signed up for the Smaregi service. If a client company operates multiple stores, each store is counted.
- Note that the registered store count provided above is preliminary at the time of disclosure and subject to change.
- *1
- No-fee stores paying a fee due to the use of an optional service are not included in this graph.
- *2
- Stores that recorded commercial transactions (sales) in the most recent one-month period using Smaregi's cash register function, irrespective of the type of plan. Even if the stores utilize the inventory management and other functions, if there are no commercial transactions then they are not counted.
Past Data
FY2023 ( May, 2022〜April, 2023 )
Registered Stores for Smaregi (May, 2022〜October, 2022) | ||||||
---|---|---|---|---|---|---|
May 2022 | Jun.2022 | Jul.2022 | Aug.2022 | Sep.2022 | Oct.2022 | |
Non Fee Paying | 87,453 | 88,380 | 89,339 | 90,146 | 91,038 | 91,947 |
Fee Paying | 24,685 | 25,251 | 25,742 | 25,921 | 26,300 | 26,684 |
Total | 112,138 | 113,631 | 115,081 | 116,067 | 117,338 | 118,631 |
Timely Disclosure | 270KB | 270KB | 270KB | 270KB | 270KB | 270KB |
Registered Stores for Smaregi (November, 2022〜April, 2023) | ||||||
---|---|---|---|---|---|---|
Nov.2022 | Dec.2022 | Jan.2023 | Feb.2023 | Mar.2023 | Apr.2023 | |
Non Fee Paying | 92,916 | 94,036 | 94,632 | 95,450 | 96,519 | 97,210 |
Fee Paying | 27,128 | 27,486 | 27,993 | 28,410 | 28,873 | 29,410 |
Total | 120,044 | 121,522 | 122,625 | 123,860 | 125,392 | 126,620 |
Timely Disclosure | 270KB | 270KB | 270KB | 266KB | 270KB | 270KB |
- The registered store count provided above represents the number of stores, whether fee-paying or not, that have signed up for the Smaregi service. If a client company operates multiple stores, each store is counted.
- Note that the registered store count provided above is preliminary at the time of disclosure and subject to change.
FY2022 ( May, 2021〜April, 2022 )
Registered Stores for Smaregi (May, 2021〜October, 2021) | ||||||
---|---|---|---|---|---|---|
May 2021 | Jun.2021 | Jul.2021 | Aug.2021 | Sep.2021 | Oct.2021 | |
Non Fee Paying | 77,687 | 78,248 | 79,312 | 80,174 | 80,816 | 81,682 |
Fee Paying | 19,889 | 20,386 | 20,880 | 21,163 | 21,506 | 21,794 |
Total | 97,576 | 98,634 | 100,192 | 101,337 | 102,322 | 103,476 |
Timely Disclosure | 240KB | 238KB | 242KB | 241KB | 241KB | 242KB |
Registered Stores for Smaregi (November, 2021〜April, 2022) | ||||||
---|---|---|---|---|---|---|
Nov.2021 | Dec.2021 | Jan.2022 | Feb.2022 | Mar.2022 | Apr.2022 | |
Non Fee Paying | 82,475 | 83,421 | 84,030 | 84,743 | 85,450 | 86,275 |
Fee Paying | 22,258 | 22,548 | 22,931 | 23,546 | 23,989 | 24,448 |
Total | 104,733 | 105,969 | 106,961 | 108,289 | 109,439 | 110,723 |
Timely Disclosure | 141KB | 180KB | 249KB | 252KB | 259KB | 271KB |
- The registered store count provided above represents the number of stores, whether fee-paying or not, that have signed up for the Smaregi service. If a client company operates multiple stores, each store is counted.
- Note that the registered store count provided above is preliminary at the time of disclosure and subject to change.
FY2021 ( May, 2020〜April, 2021 )
Registered Stores for Smaregi (November, 2020〜April, 2021) | ||||||
---|---|---|---|---|---|---|
Nov.2021 | Dec.2021 | Jan.2022 | Feb.2022 | Mar.2022 | Apr.2022 | |
Non Fee Paying | 73,001 | 73,728 | 74,443 | 75,052 | 75,740 | 76,745 |
Fee Paying | 17,716 | 18,130 | 18,381 | 18,844 | 19,322 | 19,568 |
Total | 90,717 | 91,858 | 92,824 | 93,896 | 95,062 | 96,313 |
Timely Disclosure | - | - | - | - | - | 238KB |
- The registered store count provided above represents the number of stores, whether fee-paying or not, that have signed up for the Smaregi service. If a client company operates multiple stores, each store is counted.
- Note that the registered store count provided above is preliminary at the time of disclosure and subject to change.